Motorcycle Licences in Guernsey
The Driver and Vehicle Licensing Division of the Environment Department is responsible for keeping a record of States of Guernsey driving licence holders and the details of their driving licence entitlement.
New Drivers
If you are taking to the roads for the first time, then below is a check list to help you get started.
- The first step is to apply for your Provisional Driving Licence in the category relevant to the vehicle that you would like to drive
- Motorcyclists holding a provisional licence in categories P, A1, or A must not ride a motorcycle on a public highway unless they have successfully completed a training course for motorcyclists approved by the Committee (Compulsory Basic Training or C.B.T) and have been issued with a certificate of completion
- You will then be able to start Learning to Drive
- The next step is to take a Theory Test. You will find information on the theory test on my Guernsey Motorcycle Theory Test page.
- You then need to successfully pass your Practical Test
- Once you have completed all of the above, you will then be able to apply for your first Full Driving Licence
Guernsey Driving Licence Categories
Here is a table of all the categories of driving licence available in Guernsey
| Category | Description | Minimum Age |
|---|---|---|
| P | Moped- with cylinder capacity not exceeding 50cc or Electric power not exceeding 4kw. | 14 |
| A1 | Light motorcycle with a cubic capacity exceeding 50cc but not exceeding 125cc and of a power not exceeding 11 kilowatts. | 17 (or 16 if a full category P licence has been held for at least 12 months) |
| A | Motorcycle with a cubic capacity exceeding 125cc | 18 (or 17 if a full category A1 licence has been held for at least 12 months) |
| B | Motor vehicle with an authorised mass not exceeding 3,500 kilograms and not having more than 8 seats (including the driver's seat).
This category also allows a trailer where:
|
17 |
| B + E | A combination of a motor vehicle in category B and a trailer which exceeds the restrictions allowed under category B. | 17 |
| C | Large goods vehicle where the maximum authorised mass exceeds 7,500 kilograms including any trailer which should not exceed 750 kilograms. | 21 |
| C1 | Goods vehicle where the maximum authorised mass exceeds 3,500 kilograms but not exceeding 7,500 kilograms including any trailer which should not exceed 750 kilograms. | 18 |
| D | Large passenger carrying vehicle with more than 8 seats. | 21 |
| D1 | Minibus between 8 and 16 seats. | 18 |
| F | Agricultural tractor | 17 |
| G | Road Reparing Machine | 17 |
| L | Electrically propelled vehicle | 17 |

